Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí cho đơn hàng trên 2.000.000 VNĐ
- Socket: LGA 1151-v2 , Intel Pentium Gold
- Tốc độ xử lý: 3.7 GHz ( 2 nhân, 4 luồng)
- Bộ nhớ đệm: 4MB
- Đồ họa tích hợp: Intel UHD Graphics 610
Hỗ trợ vận chuyển miễn phí cho đơn hàng trên 2.000.000 VNĐ
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hotline : 0794747952 - Mail : ctcomputer727@gmail.com
Là đơn vị uy tín, được tin cung cấp linh kiện thiết bị máy tính, camera quan sát tại Vũng Tàu
Essentials | |
Product Collection | Intel Pentium Gold Processor Series |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | G5400 |
Status | Launched |
Launch Date | Q2'18 |
Lithography | 14 nm |
Use Conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
Recommended Customer Price | $64.00 |
Performance | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 3.70 GHz |
Cache | 4 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 58 W |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096x2304@24Hz |
Max Resolution (DP) | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x3E90/x93 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | No |
Advanced Technologies | |
Intel Optane Memory Supported | No |
Intel Turbo Boost Technology | No |
Intel vPro Platform Eligibility | No |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |