Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí cho đơn hàng trên 2.000.000 VNĐ
Hỗ trợ vận chuyển miễn phí cho đơn hàng trên 2.000.000 VNĐ
Hỗ trợ thanh toán tiền mặt, thẻ visa tất cả các ngân hàng
Hotline : 0794747952 - Mail : ctcomputer727@gmail.com
Là đơn vị uy tín, được tin cung cấp linh kiện thiết bị máy tính, camera quan sát tại Vũng Tàu
Download Brochure KX-CF4003N3-B
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/3”4Megapixel progressive Sony Starvis | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.004 Lux@F1.0 | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 40 m (131.2 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (Warm light) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 3.6 mm
6 mm |
||||
Max. Aperture | 3.6 mm: F1.0
6 mm: F1.0 |
||||
Field of View | 3.6 mm: 91° (Horizontal) × 47° (Vertical) × 109° (Diagonal)
6 mm: 55° (Horizontal) × 30° (Vertical) × 64° (Diagonal) |
||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.8 m (5.9 ft)
6 mm: 4.5 m (14.8 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 72.0 m
(236.2 ft) |
28.8 m
(94.5 ft) |
14.4 m
(47.2 ft) |
7.2 m
(23.6 ft) |
|
6 mm | 120.0m
(393.7 ft) |
48.0m
(157.5 ft) |
24.0 m
(78.7 ft) |
12.0 m
(39.4 ft) |
|
Smart event | |||||
General IVS Analytics | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||
Video Frame Rate | Main stream:
2688 × 1520 (1 fps–25/30 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | G.711A; G.711Mu; G.726; AAC | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 (Total bandwidth: 72 M.) | ||||
Storage | KBVISION Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
Browser | IE
Chrome Firefox |
||||
Management Software | KBiVMS, KBiVMS Pro, KBView, KBView Plus | ||||
Mobile Phone | IOS; Android | ||||
Port | |||||
Audio Input | 1 channel (RAC port) | ||||
Audio Output | 1 channel (RAC port) | ||||
Alarm Input | 2 channels in: 5mA 3V–5V DC | ||||
Alarm Output | 2 channels out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | <10.2W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal + plastic | ||||
Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) | ||||
Net Weight | 0.725 kg (1.6 lb) | ||||
Gross Weight | 1.215 kg (2.7 lb) |